|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come in!
Members: 0
Guests: 60
![]() |
|
Period | Category | Rating | Rank ![]() |
---|---|---|---|
2020 4-th quarter | Creative Entrepreneur | 0.41 | 1 |
2020 4-th quarter | Creative Problem Solver | 0.37 | 1 |
2020 4-th quarter | Inventor | 0.44 | 1 |
2020 October | Creative Entrepreneur | 0.4 | 1 |
2020 October | Creative Problem Solver | 0.37 | 1 |
2020 October | Inventor | 0.38 | 1 |
2020 October | Joker | 0.94 | 1 |
2020 | Creative Entrepreneur | 0.41 | 2 |
2020 | Creative Problem Solver | 0.37 | 2 |
2020 | Inventor | 0.43 | 2 |
2020 4-th quarter | Joker | 0.87 | 2 |
2020 November | Creative Entrepreneur | 0.11 | 2 |
2020 November | Inventor | 0.15 | 2 |
2020 November | Joker | 0.85 | 2 |
2020 3-d quarter | Creative Entrepreneur | 0.34 | 2 |
![]() |
|
Our Network – Your Success
![]() |
|
Management Team:
Vadim Kotelnikov, Founder & Architect
|