Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Fun4Biz Citizens: Breakdown per country

 • Fun4Biz-ers • 
 
  Country Number of people  % (of total site population)
 
4 India 95 8
1 Russian Federation 92 8
11 United States 71 6
17 Malaysia 32 3
27 Indonesia 25 2
6 Nigeria 21 2
25 Philippines 20 2
30 Pakistan 15 1
33 South Africa 15 1
38 Zimbabwe 12 1
21 Iran, Islamic Republic Of 10 <1%
26 United Kingdom 9 <1%
20 Viet Nam 9 <1%
40 Ghana 9 <1%
29 China 8 <1%
57 Kenya 7 <1%
48 Cambodia 7 <1%
3 Thailand 6 <1%
14 Canada 6 <1%
42 United Arab Emirates 6 <1%
36 Bangladesh 5 <1%
65 Australia 5 <1%
49 Saudi Arabia 5 <1%
5 Germany 5 <1%
43 Jordan 4 <1%
18 Brazil 4 <1%
92 Azerbaijan 4 <1%
28 Egypt 4 <1%
50 Oman 4 <1%
32 Turkey 4 <1%
54 New Zealand 3 <1%
47 Sri Lanka 3 <1%
2 Serbia 3 <1%
13 Israel 3 <1%
70 Poland 3 <1%
8 France 2 <1%
45 Tanzania, United Republic Of 2 <1%
9 Czech Republic 2 <1%
55 Ukraine 2 <1%
46 Mauritius 2 <1%
37 Japan 2 <1%
19 Cyprus 2 <1%
76 Taiwan, Province Of China 2 <1%
12 Belarus 2 <1%
59 Finland 2 <1%
23 Romania 2 <1%
51 Uganda 2 <1%
24 Trinidad And Tobago 2 <1%
15 Korea, Republic Of 2 <1%
61 Singapore 2 <1%
34 Belize 1 <1%
89 Yemen 1 <1%
80 Hong Kong 1 <1%
16 Switzerland 1 <1%
71 Netherlands 1 <1%
7 Uzbekistan 1 <1%
62 Bahrain 1 <1%
53 Panama 1 <1%
44 Austria 1 <1%
35 Norway 1 <1%
90 Argentina 1 <1%
81 Mexico 1 <1%
72 Qatar 1 <1%
63 Belgium 1 <1%
91 Armenia 1 <1%
82 Sudan 1 <1%
73 Lithuania 1 <1%
64 Malawi 1 <1%
83 United States Minor Outlying Islands 1 <1%
74 Cameroon 1 <1%
10 Albania 1 <1%
56 Colombia 1 <1%
84 Sweden 1 <1%
75 Venezuela 1 <1%
66 Tunisia 1 <1%
39 Botswana 1 <1%
85 Portugal 1 <1%
67 Senegal 1 <1%
58 Namibia 1 <1%
31 Gibraltar 1 <1%
86 Hungary 1 <1%
22 Burkina Faso 1 <1%
77 Georgia 1 <1%
68 Peru 1 <1%
41 Bosnia And Herzegovina 1 <1%
87 Lesotho 1 <1%
78 Kuwait 1 <1%
69 Morocco 1 <1%
60 Jamaica 1 <1%
88 Rwanda 1 <1%
79 Bhutan 1 <1%
52 Swaziland 1 <1%
  Total 606 100%
Sponsors of this page: