Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Dragan Dejkovic: Achievements

According to
Type rating
Contest
Period
Year
 
Period Contest  Rating Rank
 
2010 4-th quarter Advertising Slogans 0.87 2
2010 December Advertising Slogans 0.87 2
2010 September Advertising Slogans 0.7 3
2010 March Advertising Slogans 0.7 3
2009 1-st quarter Advertising Slogans 0.55 2
2008 October Advertising Slogans 0.55 2
2014 Advertising Slogans (Humorous) 0.74 2
2014 3-d quarter Advertising Slogans (Humorous) 0.75 2
2014 September Advertising Slogans (Humorous) 0.75 2
2014 2-nd quarter Advertising Slogans (Humorous) 0.73 1
2014 June Advertising Slogans (Humorous) 0.73 1
2011 1-st quarter Advertising Slogans (Humorous) 0.8 3
2011 March Advertising Slogans (Humorous) 0.85 1
2009 3-d quarter Advertising Slogans (Humorous) 0.77 3
2009 September Advertising Slogans (Humorous) 0.77 2
 
Sponsors of this page: